🏆 Royal Challengers Bengaluru
IPL 2026 Champions · Season 19 sealed
League stage · 14 matches per team. Top 4 advanced to playoffs.
| # | Team | P | W | L | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru↗ | 14 | 11 | 3 | 22 | 🏆 Champions |
| 2 | Gujarat Titans↗ | 14 | 10 | 4 | 20 | Finalist |
| 3 | Sunrisers Hyderabad↗ | 14 | 9 | 5 | 18 | Qualifier |
| 4 | Rajasthan Royals↗ | 14 | 9 | 5 | 18 | Qualifier |
| 5 | Delhi Capitals↗ | 14 | 7 | 7 | 14 | Eliminated |
| 6 | Punjab Kings↗ | 14 | 7 | 7 | 14 | Eliminated |
| 7 | Chennai Super Kings↗ | 14 | 6 | 8 | 12 | Eliminated |
| 8 | Kolkata Knight Riders↗ | 14 | 6 | 8 | 12 | Eliminated |
| 9 | Mumbai Indians↗ | 14 | 4 | 10 | 8 | Eliminated |
| 10 | Lucknow Super Giants↗ | 14 | 4 | 10 | 8 | Eliminated |
Click a team to see squad + AI-powered player insights
Win record + how accurately CM AI predicts each team. Updated after every match.
Cricinfo shows standings. CricketMind shows you how well our AI reads each team — and where it struggles.
Royal Challengers Bengaluru won by 18 runs
Gujarat Titans won by 7 wickets (with 8 balls remaining)
Chennai Super Kings won by 23 runs
Punjab Kings won by 6 wickets (with 7 balls remaining)
Rajasthan Royals won by 6 wickets (with 12 balls remaining)
Lucknow Super Giants won by 3 wickets (with 0 balls remaining)
Gujarat Titans won by 1 run
Rajasthan Royals won by 27 runs
Best death bowler this IPL? Kohli's record at Chepauk? Who to captain in Dream11 today?
Try CricketMind — Free